准考证号 | 成绩 |
201712010100101 | 63 |
201712010100102 | 67.7 |
201712010100103 | 50.3 |
201712010100104 | 0 |
201712010100105 | 51.3 |
201712010100106 | 75.7 |
201712010100107 | 64.1 |
201712010100108 | 62.9 |
201712010100109 | 0 |
201712010100110 | 63.9 |
201712010100111 | 62.5 |
201712010100112 | 54.6 |
201712010100113 | 55.6 |
201712010100114 | 60.2 |
201712010100115 | 0 |
201712010100116 | 71.2 |
201712010100117 | 55.7 |
201712010100118 | 62.7 |
201712010100119 | 63.1 |
201712010100120 | 72.1 |
201712010100121 | 64.6 |
201712010100122 | 50.1 |
201712010100123 | 71.4 |
201712010100124 | 65.3 |
201712010100125 | 0 |
201712010100126 | 69.1 |
201712010100127 | 60.1 |
201712010100128 | 0 |
201712010100129 | 53.7 |
201712010100130 | 65.8 |
201712010100201 | 62.7 |
201712010100202 | 0 |
201712010100203 | 67.4 |
201712010100204 | 66.1 |
201712010100205 | 61.3 |
201712010100206 | 49.5 |
201712010100207 | 71 |
201712010100208 | 0 |
201712010100209 | 0 |
201712010100210 | 77.4 |
201712010100211 | 75.9 |
201712010100212 | 52.5 |
201712010100213 | 66.6 |
201712010200214 | 0 |
201712010200215 | 53.3 |
201712010200216 | 60 |
201712010200217 | 58.8 |
201712010200218 | 39.4 |
201712010200219 | 72.1 |
201712010200220 | 61.4 |
201712010200221 | 64.9 |
201712010200222 | 71.6 |
201712010200223 | 58.9 |
201712010200224 | 75 |
201712010200225 | 65.4 |
201712010200226 | 61.8 |
201712010200227 | 73 |
201712010200228 | 53.7 |
201712010200229 | 0 |
201712010200230 | 52.6 |
201712010200301 | 57.4 |
201712010200302 | 73.2 |
201712010200303 | 57 |
201712010200304 | 63.9 |
201712010200305 | 73.9 |
201712010200306 | 66.9 |
201712010200307 | 62.5 |
201712010200308 | 54.5 |
201712010200309 | 72.4 |
201712010200310 | 0 |
201712010200311 | 55.9 |
201712010200312 | 64.5 |
201712010200313 | 58.4 |
201712010200314 | 58.2 |
201712010200315 | 72 |
201712010200316 | 55.8 |
201712010200317 | 53.9 |
201712010200318 | 0 |
201712010200319 | 0 |
201712010300320 | 63.6 |
201712010300321 | 58.7 |
201712010300322 | 51 |
201712010300323 | 0 |
201712010300324 | 0 |
201712010300325 | 69.9 |
201712010300326 | 0 |
201712010300327 | 51.9 |
201712010300328 | 59.5 |
201712010300329 | 53.9 |
201712010300330 | 64.6 |
201712010300401 | 70.2 |
201712010300402 | 63.4 |
201712010300403 | 0 |
201712010300404 | 57.5 |
201712010300405 | 56.1 |
201712010300406 | 0 |
201712010300407 | 57.6 |
201712010300408 | 0 |
201712010300409 | 0 |
201712010300410 | 68.2 |
201712010300411 | 58.9 |
201712010300412 | 0 |
201712010300413 | 0 |
201712010300414 | 74.1 |
201712010300415 | 57.3 |
201712010300416 | 57.6 |
201712010300417 | 59.4 |
201712010300418 | 69.2 |
201712010300419 | 60.6 |
201712010300420 | 46.3 |
201712010300421 | 67.9 |
201712010300422 | 0 |
201712010300423 | 53.1 |
201712010300424 | 60.6 |
201712010300425 | 59.7 |
201712010300426 | 57.2 |
201712010300427 | 58.9 |
201712010300428 | 44.4 |
201712010300429 | 60.1 |
201712010300430 | 0 |
201712010300501 | 59.7 |
201712010300502 | 59.1 |
201712010300503 | 62.4 |
201712010300504 | 49 |
201712010300505 | 69.5 |
201712010300506 | 57.1 |
201712010300507 | 64.5 |
201712010300508 | 60.3 |
201712010300509 | 53.1 |
201712010300510 | 51.6 |
201712010300511 | 56.3 |
201712010300512 | 0 |
201712010300513 | 68.8 |
201712010300514 | 0 |
201712010300515 | 0 |
201712010300516 | 61.8 |
201712010300517 | 0 |
201712010300518 | 50 |
201712010300519 | 62.4 |
201712010300520 | 64.9 |
201712010300521 | 0 |
201712010300522 | 53.4 |
201712010300523 | 0 |
201712010300524 | 69.3 |
201712010300525 | 56.1 |
201712010300526 | 42.6 |
201712010300527 | 59.3 |
201712010300528 | 48.9 |
201712010300529 | 69.3 |
201712010300530 | 59.4 |
201712010300601 | 70.8 |
201712010300602 | 59 |
201712010300603 | 0 |
201712010300604 | 73.8 |
201712010300605 | 52.9 |
201712010300606 | 66.4 |
201712010300607 | 40 |
201712010300608 | 64.6 |
201712010300609 | 63.6 |
201712010300610 | 0 |
201712010300611 | 46.2 |
201712010300612 | 57.7 |
201712010300613 | 62.4 |
201712010300614 | 0 |
201712010300615 | 0 |
201712010300616 | 63.9 |
201712010300617 | 49.1 |
201712010300618 | 68.4 |
201712010300619 | 0 |
201712010300620 | 57.4 |
201712010300621 | 0 |
201712010300622 | 63.6 |
201712010300623 | 76.2 |
相关链接: